No products in the cart.
Tecno Spark 10 features and specifications in Kenya
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, March 23 |
|---|---|---|
| Status | Available. Released 2023, April |
| BODY | Dimensions | 163.9 x 75.4 x 8.4 mm (6.45 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 13, HIOS 12 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, (wide), 0.7µm, PDAF 0.08 MP, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| MISC | Colors | Black, Blue, White, Skin Orange |
|---|
Reviews
There are no reviews yet.